See Joy
Ebb and Flow Bikini
Ebb and Flow Bikini
Ebb and Flow Collection
Introducing the Ebb and Flow Swimsuit, a revolutionary blend of style, comfort, and versatility for your beach and poolside adventures. This cutting-edge swimsuit is designed to adapt to your body's movements, providing an unparalleled level of comfort and freedom. The innovative technology ensures a perfect fit, allowing the swimsuit to adjust to your body's contours while maintaining optimal support. The premium fabric is quick-drying and offers excellent UV protection, making it ideal for extended hours under the sun. With a range of vibrant colors and chic designs, the Ebb and Flow Swimsuit combines fashion and function, empowering you to feel confident and look stunning as you embrace the water. Dive into a new era of swimwear with Ebb and Flow Swimsuit!
This bikini swimsuit is designed for fashionable women, it is stylish with a personalized touch. Because of an advance heat sublimation technique, it will not fade in water.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
.: 83% Nylon 17% Spandex
.: Light fabric (4.59 oz/yd² (146 g/m²))
.: Two piece swimsuit
.: Elastic straps (length may vary)
Feedback: Contact seejoycreative@gmail.com with any questions.